<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPVision</title>
	<atom:link href="http://ipvis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipvis.com</link>
	<description>Enterprise Security Solutions</description>
	<lastBuildDate>Fri, 22 Jan 2010 02:56:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPVision secures Oakland Unified School District with Cisco VSM Solution</title>
		<link>http://ipvis.com/2010/01/ipvision-provides-security-to-oakland-school-district/</link>
		<comments>http://ipvis.com/2010/01/ipvision-provides-security-to-oakland-school-district/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:39:29 +0000</pubDate>
		<dc:creator>mhoover</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T video Surveillance]]></category>
		<category><![CDATA[Cisco 2500 IP camera]]></category>
		<category><![CDATA[cisco ip camera]]></category>
		<category><![CDATA[Cisco Physical Security]]></category>
		<category><![CDATA[Cisco VSM]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[IPVision Cisco]]></category>
		<category><![CDATA[Oakland Unifed School District video surveillance]]></category>
		<category><![CDATA[secure schools]]></category>

		<guid isPermaLink="false">http://ipvis.com/?p=1210</guid>
		<description><![CDATA[<img src="http://ipvis.com/ipvis/wp-content/uploads/Oakalnd_ISD_logo.png" /> 

]]></description>
			<content:encoded><![CDATA[<p><a href="http://ipvis.com/ipvis/wp-content/uploads/Oakalnd_ISD_logo.png"><img class="alignnone size-full wp-image-1211" title="Oakland_ISD_logo" src="http://ipvis.com/ipvis/wp-content/uploads/Oakalnd_ISD_logo.png" alt="" width="195" height="51" /></a></p>
<p>Ninety-five cameras have been installed on Oakland Tech’s campus as part of a new school safety project that will eventually have all twenty-six district middle and high schools in the city wired. According to the Oakland Unified School District’s procurement officer, Michael Moore, the plan is to install a total of 750 cameras, which will be monitored by both the police and the district.</p>
<p><span id="more-1210"></span></p>
<p>Full Stories:</p>
<p><a href="http://oaklandnorth.net/2010/01/20/districts-new-school-surveillance-cameras-debut/" target="_blank">Oakland North</a></p>
<p><a href="http://www.insidebayarea.com/news/ci_14233677?source=email" target="_blank">Oakland Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipvis.com/2010/01/ipvision-provides-security-to-oakland-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA All-Star Game 2009 secured with IPVision Rapid Deployment Tri-Pods</title>
		<link>http://ipvis.com/2009/01/nba-all-star-game-2009-secured-with-ipvision-rapid-deployment-tri-pods-deployment/</link>
		<comments>http://ipvis.com/2009/01/nba-all-star-game-2009-secured-with-ipvision-rapid-deployment-tri-pods-deployment/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 00:52:08 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ipvis.com/?p=997</guid>
		<description><![CDATA[<a href="http://ipvis.com/ipvis/wp-content/uploads/all_star_game_big.gif"><img src="http://ipvis.com/ipvis/wp-content/uploads/all_star_game_big.gif" alt="" title="all_star_game" width="175" height="125" class="alignnone size-medium wp-image-1005" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ipvis.com/ipvis/wp-content/uploads/all_star_game_big.gif"><img class="alignnone size-medium wp-image-1005" title="all_star_game" src="http://ipvis.com/ipvis/wp-content/uploads/all_star_game_big.gif" alt="" width="243" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipvis.com/2009/01/nba-all-star-game-2009-secured-with-ipvision-rapid-deployment-tri-pods-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Physical Security Ecosystem</title>
		<link>http://ipvis.com/2008/10/ipvision-cisco-physical-security-ecosystem/</link>
		<comments>http://ipvis.com/2008/10/ipvision-cisco-physical-security-ecosystem/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 19:22:05 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cisco Access Control]]></category>
		<category><![CDATA[Cisco Physical Security]]></category>
		<category><![CDATA[Cisco Physical Security Ecosystem]]></category>
		<category><![CDATA[Cisco Video Surveillance]]></category>
		<category><![CDATA[IPVision]]></category>
		<category><![CDATA[IPVision Cisco]]></category>

		<guid isPermaLink="false">http://ipvis.com/?p=924</guid>
		<description><![CDATA[IPVision enters Cisco Technology Development Partner Program in the Physical Security Ecosystem.

<div class="mceTemp"><img class="size-medium wp-image-952" title="Cisco Ecosystem" src="http://ipvis.com/ipvis/wp-content/uploads/cisco-ecosystem_small.gif" alt="" width="139" height="75" /></div>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://ipvis.com/ipvis/wp-content/uploads/cisco-ecosystem_small.gif"><img class="size-medium wp-image-952" title="Cisco Ecosystem" src="http://ipvis.com/ipvis/wp-content/uploads/cisco-ecosystem_small.gif" alt="" width="139" height="75" /></a></div>
<p>IPVision, Inc. is pleased to announce that we have been invited into the Cisco Technology Developer Program.<br />
<span id="more-924"></span><br />
The Cisco Technology Developer Program focuses on building relationships with other technology companies as a means of providing comprehensive tested solutions to customers. Joint physical security solutions will span a variety of technology and vertical market applications including video analytics, IP cameras, display systems, video storage solutions, sensor technologies and access control.</p>
<p>Cisco&#8217;s physical security strategy is based on the Cisco Integrated Convergence Environment (ICE), an architectural framework for video surveillance and other physical security applications to work over a Cisco intelligent information network. ICE solutions and supporting technologies will help enable the deployment and control of new security applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipvis.com/2008/10/ipvision-cisco-physical-security-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPVision’s rapid deployment backpack solutions deployed at DNC</title>
		<link>http://ipvis.com/2008/08/ipvision%e2%80%99s-rapid-deployment-backpack-solutions-deployed-at-dncc/</link>
		<comments>http://ipvis.com/2008/08/ipvision%e2%80%99s-rapid-deployment-backpack-solutions-deployed-at-dncc/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 07:00:00 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[back pack]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[dncc]]></category>

		<guid isPermaLink="false">http://ipvis.com/?p=807</guid>
		<description><![CDATA[IPVision’s rapid deployment backpack solutions deployed at DNC. <img class="alignnone size-medium wp-image-808" title="dncc_logo1" src="http://ipvis.com/ipvis/wp-content/uploads/dncc_logo1.jpg" alt="" width="179" height="77" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://ipvis.com/ipvis/wp-content/uploads/dncc_logo1.jpg"><img class="alignnone size-medium wp-image-808" title="dncc_logo1" src="http://ipvis.com/ipvis/wp-content/uploads/dncc_logo1.jpg" alt="" width="179" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipvis.com/2008/08/ipvision%e2%80%99s-rapid-deployment-backpack-solutions-deployed-at-dncc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPVision achieves Cisco Video Surveillance ATP status</title>
		<link>http://ipvis.com/2008/08/ipvision-achieves-cisco-physical-security-atp-status/</link>
		<comments>http://ipvis.com/2008/08/ipvision-achieves-cisco-physical-security-atp-status/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 07:00:00 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ipvis.com/?p=803</guid>
		<description><![CDATA[<a href="http://ipvis.com/ipvis/wp-content/uploads/cicso_physec_logo.gif"><img class="alignnone size-medium wp-image-805" title="cicso_physec_logo" src="http://ipvis.com/ipvis/wp-content/uploads/cicso_physec_logo.gif" alt="" width="179" height="84" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ipvis.com/ipvis/wp-content/uploads/cicso_physec_logo.gif"><img class="alignnone size-medium wp-image-805" title="cicso_physec_logo" src="http://ipvis.com/ipvis/wp-content/uploads/cicso_physec_logo.gif" alt="" width="179" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipvis.com/2008/08/ipvision-achieves-cisco-physical-security-atp-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richards-Zeta Building Intelligence, Inc.</title>
		<link>http://ipvis.com/2008/07/ipvision-inc-joins-richards-zeta-building-intelligence-inc/</link>
		<comments>http://ipvis.com/2008/07/ipvision-inc-joins-richards-zeta-building-intelligence-inc/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:54:34 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ipvis.com/?p=181</guid>
		<description><![CDATA[IPVision, Inc. is pleased to announce that we have recently joined the system integrator network of Richards-Zeta Building Intelligence, Inc.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ipvis.com/ipvis/wp-content/uploads/richards_zeta_logo_bgcolor.jpg" alt="" width="244" height="45" /></p>
<p style="margin-left: 11.25pt;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">IPVision, Inc. is pleased to announce that we have recently joined the system integrator network of Richards-Zeta Building Intelligence, Inc.</span></p>
<p style="margin-left: 11.25pt;">
<p style="margin-left: 11.25pt;"><span id="more-181"></span><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">With our proven expertise in IP based video surveillance and access control, and further strengthened by our recent acceptance into the Cisco Physical Security Authorized Technology Provider in these areas, the alliance with RZ represents the next step in IPVision’s goal to become a key player in the Connected Real-Estate arena.<span> </span>With the strong engineering and manufacturing capabilities of our parent company, Cybernetic Research Laboratories, IPVision is poised to deliver enterprise class building automation solutions that offer converged unified network solutions in accordance with the Cisco Connected Real Estate Model.</span></p>
<p style="margin-left: 11.25pt;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Richards-Zeta Building Intelligence, Inc. is a manufacturer of IP centric building integration controls. Richards-Zeta has a legacy of first to market innovations, including perfectHOST®, the industry’s first all-in-one graphical programming and graphical user interface package, now an integral component of the OMEGA® platform suite.<span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ipvis.com/2008/07/ipvision-inc-joins-richards-zeta-building-intelligence-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Advanced Wireless LAN Specialization</title>
		<link>http://ipvis.com/2008/04/cisco-advanced-wireless-lan-specialization/</link>
		<comments>http://ipvis.com/2008/04/cisco-advanced-wireless-lan-specialization/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 17:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cisco]]></category>

		<guid isPermaLink="false">http://ipvis.com/ipvis/?p=32</guid>
		<description><![CDATA[
IPVision achieves the Cisco Advanced Wireless LAN Specialization
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-100" title="cisco_logo_wireless_bg" src="http://ipvis.com/ipvis/wp-content/uploads/cisco_logo_wireless_bg.jpg" alt="" width="200" height="70" /></p>
<p>IPVision achieves the Cisco Advanced Wireless LAN Specialization</p>
]]></content:encoded>
			<wfw:commentRss>http://ipvis.com/2008/04/cisco-advanced-wireless-lan-specialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Premier Certified Partner</title>
		<link>http://ipvis.com/2008/03/cisco-premier-certified-partner/</link>
		<comments>http://ipvis.com/2008/03/cisco-premier-certified-partner/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cisco]]></category>

		<guid isPermaLink="false">http://ipvis.com/ipvis/?p=31</guid>
		<description><![CDATA[
IPVision achieves the Cisco Premier Certified Partner status
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-34" title="Cisco Partner" src="http://ipvis.com/ipvis/wp-content/uploads/cisco_premier_small.gif" alt="Premier Certified Partner" width="90" height="97" /></p>
<p>IPVision achieves the Cisco Premier Certified Partner status</p>
]]></content:encoded>
			<wfw:commentRss>http://ipvis.com/2008/03/cisco-premier-certified-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLII Security</title>
		<link>http://ipvis.com/2008/03/super-bowl-xlii-security/</link>
		<comments>http://ipvis.com/2008/03/super-bowl-xlii-security/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 20:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://ipvis.com/ipvis/?p=1</guid>
		<description><![CDATA[To help better control and manage its city-wide wireless video surveillance system during Super Bowl XLII, the Phoenix Police Department relied on its best in breed IP video management solution.

]]></description>
			<content:encoded><![CDATA[<p>To help better control and manage its city-wide wireless video surveillance system during Super Bowl XLII, the Phoenix Police Department relied on its best in breed IP video management solution.</p>
<p><img class="alignnone size-full wp-image-35" title="Security Magazine" src="http://ipvis.com/ipvis/wp-content/uploads/security_magazine.jpg" alt="Solutions for Enterprise Security Leaders" width="185" height="45" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ipvis.com/2008/03/super-bowl-xlii-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking video at Super Bowl XLII</title>
		<link>http://ipvis.com/2008/03/networking-video-at-super-bowl-xlii/</link>
		<comments>http://ipvis.com/2008/03/networking-video-at-super-bowl-xlii/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 23:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://ipvis.com/ipvis/?p=53</guid>
		<description><![CDATA[Networking video at Super Bowl XLII &#8211; Phoenix&#8217;s PD throws a Hail Mary surveillance pass for a security touchdown.

Read More&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Networking video at Super Bowl XLII &#8211; Phoenix&#8217;s PD throws a Hail Mary surveillance pass for a security touchdown.</p>
<p><img style="" title="security_info_watch" src="http://ipvis.com/ipvis/wp-content/uploads/security_info_watch.gif" alt="" width="160" height="41" /></p>
<p><a href="http://www.securityinfowatch.com/article/article.jsp?siteSection=306&amp;id=14617&amp;pageNum=3" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipvis.com/2008/03/networking-video-at-super-bowl-xlii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
